Specifications
| Model | motrola edge+ 5G | Nokia 8.3 5G |
| Display | 6.7″ (17.02 cm) | 6.81″ (17.3 cm) |
| Front Camera | 25 MP | 24 MP |
| Back Camera | 108 MP + 16 MP + 8 MP | 64 MP + 12 MP + 2 MP + 2 MP |
| Storage | 256 GB | 64 GB |
| Ram | 12 GB | 6 GB |
| Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps | 3840×2160 @ 30 fps |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Qualcomm Snapdragon 765G |
| Battery | 5000 mAh | 4500 mAh |


