Specifications
| Model | Fuego Scrambler 250 Specs | Engine | Single cylinder, four-stroke |
| Bore & Stroke | 65.5 x 66.2 mm | Clutch | Multiplate wet clutch |
| Starting | Electric | Transmission | 5 Speed |
| Dry Weight | 143 KG | Tire at Front | 110 – 17 |
| Petrol Capacity | 12 L | Compression Ratio | 9.25:1 |
| Dimension (Lxwxh) | 1980 | Displacement | 250 cc |
| Price | $ 2,744.10 | Tires | Frt :110/90-17; Rear:130/80-17 |

Fuego Scrambler 125 – 2020

Brixton Crossfire 125 – 2020

