As we’ve come to expect from MG, the ZS EV is extensively specified as a standard offering. MG Australia representatives have been telling us for some time now that the brand is ”determined to make more electric vehicles more affordable for more Australians”. With the sharp pricing for the 2021 MG ZS EV, the company has well and truly delivered on that promise.
Central to that is a 105kW/353Nm electric motor, with a 44.5kWh battery pack that delivers a WLTP-certified driving range of up to 263km. On our second run in the ZS EV, our average is 14.6kWH / 100km, while the long-term average for our test MG is 16.9kw / 100km, driving more than 550 km. This 16.9 figure means that you would theoretically be shocked at the claim of a range of 263 km (officially ZS EV with a rate of 18.6 kW / 100 km).
Specification
| MG ZS EV | 2021 |
| Engine (capacity, cylinders, type) | 44.5kWh electric motor |
| Power and torque (with RPMs) | 105kW, 353Nm |
| Drive type (FWD, etc) | FWD |
| Transmission | single-speed automatic |
| Fuel use on test | 14.6kWh/100km |
| Range claim (WLTP) | 263km |
| Kerb weight | 1502kg |
| Boot volume (rear seats up / down) | 359L / 1187L |
| Turning circle | 11.2 metres |
| Warranty (years / km) | 5 years / unlimited km (8 year/160,000km battery) |
| Main competitors | Hyundai Ioniq, Mini Electric, Nissan Leaf |
| ANCAP safety rating (year tested) | Not tested yet. |
| Price as tested (ex on-road costs / drive-away) | $40,990 / $43,990 |






